Ken McDonald Results

A Flight 1st = John Hall $10 Net 65, 2nd = Andy Cope $7, Net 66
B Flight 1st = George Demeulenaere $10 Net 60, 2nd = Danny Gibson $6, Net 66









6gs Members Infomation and Handicaps ( 6G's dues for 2023 = $20) Course
6/1/2023 Handicap

index Hcp 2023 dues last played wins 2023 rnds Phone # E-Mail address San Marcos
Althaus, Walter 31.10 y 03/16/23 0 5 608-293-1151 wraega@wekz.net 32.75
Andreen, Pepper 28.40 y 05/25/23 2 11 480-807-5151 hjapep@icloud.com 29.91
Beavers, Jack 19.70 y 04/17/23 0 12 480-836-2095 jlb1043@aol.com 20.75
Beavers, Jerry 11.80 y 05/25/23 3 16 480-361-7627 jerrytbeavers@aol.com 12.22
Beavers, Jerry Jr 22.20 y 04/17/23 0 2 480-241-1425 e-mail 22.99
Beavers,Joe 21.50 y 05/11/23 0 4 480-253-0924 joebeavers1207@yahoo.com 22.26
Beazley, John 22.30 y 06/01/23 1 19 602-318-6815 jbeaz85213@hotmail.com 23.09
Beck, Bob 36.40 y 04/27/23 0 2 909-496-2460 Bbeck75@cox.net 37.69
Bennett, Frank 23.60 y 06/01/23 0 2 480-287-0315 gashauler@hotmail.com 24.44
Bingham, Kathy 36.10 n 07/08/21 0
Phone # e-mail 38.34
Bingham, Mike 36.40 n 07/01/21 0
602-418-4149 mbirish78@gamil.com 38.33
Birch, Bill 18.00 y 06/01/23 3 15 480-254-1929 Birchfarm.birch@gmail.com 18.64
Blain, Dan 19.00 n 08/05/21 0
480-250-3150 dblainaz@aol.com 19.67
Bliss, John 36.40 y 02/27/20 0
480-213-3506 jbliss8@cox.net 38.33
Bliss Kevin 13.70 y 07/07/22 0
480-983-4380 kbliss555@yahoo.com 14.18
Borkman, Gary 24.50 y 03/09/23 0 6 480-496-9165 gborkman@q.com 25.80
Brewer, Chuck 17.90 y 05/25/23 1 12 phone number cbrewer858@gmail.com 18.53
Brewer, Tom 18.70 y 06/01/23 2 19 602-616-0609 thebrew10@gmail.com 19.69
Brovan, Troy 7.70 y 06/01/23 0 10 480-226-7824 email 7.97
Call, Buzz 24.30 y 04/27/23 0 13 480-518-3575 callcw@yahoo.com 25.16
Chapman, Ken 31.80 n 03/03/22 0
480-897-1539 Kedosh@cox.net 33.49
Chruma, Jerry 18.40 n 07/22/21 0
phone number email 19.05
Connor, Buck 13.60 n 04/28/22 0
602-525-9248 azbuckaru@gmail.com 14.08
Cope, Andy 10.20 y 06/01/23 3 16 Phone # andycope59@gmail.com 10.56
Cope, Terry 10.50 y 05/04/23 0 2 phone number terrycope22@gmail.com 10.87
Crawford, Mark 15.00 y 03/17/22 0
480-539-9802 unclemarkcrawford@gmail.com 15.53
Culbertson, Dave 10.60 y 06/01/23 3 14 480-730-5278 dave.culbertson@hotmail.com 10.98
Culbertson, Linda 40.40 y 06/01/23 0 14 480-730-5278 lindaculbertson@hotmail.com 42.90
DeCicco, Paul 17.20 y 04/17/23 0 1 602-312-8976 pdecicco@cox.net 17.81
Demeulenaere, George 23.50 y 06/01/23 2 15 480-216-8227 gdemeulenaere1@cox.net 24.33
Devrieze, Howard 16.60 y 05/18/23 2 11 309-737-1432 frigglesnit@gmail.com 17.19
Devrieze, Marti 25.70 y 05/18/23 3 7 309-737-1432 frigglesnit@gmail.com 27.29
Disbrow, Bob 25.40 y 03/09/23 0 5 217-972-2510 bobdiz@live.com 26.75
Fairholme, John 19.90 y 06/01/23 1 16 602-320-6042 rjfairholme@gmail.com 20.96
Falk, Marty 9.60 y 01/26/23 0 1 480-241-3659 azmarty7@aol.com 9.94
Farace, Lou 25.50 y 05/18/23 0 11 480-831-9265 lou_farace@hotmail.com 26.85
Fireng, Charlie 25.00 y 05/18/23 1 16 480 259 7157 sailingon2az@gmail.com 26.33
Fournier, Don 15.50 y 05/18/23 0 3 phone number email 16.05
Fraser, Don 19.60 n 02/10/22 0
480-947-7904 dfraser18@gmail.com 20.64
Garretson, Greg 16.70 y 06/01/23 0 7 480-782-5827 jersey816@msm.com 17.29
Gibson, Danny 23.50 y 06/01/23 1 6 480-773-8749 Email ? 24.33
Givens, Carl 22.40 y 04/27/23 0 3 30-Dec-99 cwgivens@att.net 23.19
Guethle, Barney 18.20 y 03/02/23 1 3 480-215-4536 barneyshawn@yahoo.com 18.84
Gutensen, Dale 20.30 y 05/11/23 0 9 480-225-0737 dgutensen@cox.wnt 21.02
Hall, Lee 24.80 y 06/01/23 0 10 480-772-3608 hallgolf@gmail.com 26.12
Hall, John 11.80 y 06/01/23 0 7 602-743-1194 jeah@cox.net 12.43
Hand, Kathy 19.20 y 06/01/23 2 13 480-839-3843 kathywhand@yahoo.com 20.39
Hand, Rob 15.30 y 06/01/23 4 13 480-839-3843 rhand4545@gmail.com 16.11
Hattrup, Joe 20.20 n 05/05/22 0
480-966-9646 jjhattrup@aol.com 21.27
Heath, Phil 20.80 n 11/04/21 0
602-904-3364 PCH4it@gmail.com 21.54
Helfrich, Jack 26.50 y 05/25/23 2 18 480-201-6320 jack.helfrich@live.com 27.44
Hinds, John 33.30 y 06/01/23 0 12 N/A jshinds@cox.net 35.07
Hunsinger, Bill 14.80 y 04/17/23 0 3 206-849-5369 Billhunsinger@msn.com 15.32
Johnson, Al 17.10 y 02/02/23 0 1 480-980-4837 e-mail 17.71
Kalesz, Rich 23.00 y 05/25/23 0 6 480-244-6738 KALESZRP@msn.com 23.81
Kanne, Mark 33.90 y 06/01/23 1 11 480-204-2179 markus3365@centurylink.net 35.70
Kenton, Jon 18.10 y 06/01/23 4 16 602-628-0763 kentonjm@gmail.com 18.74
Krause, Randy 18.40 y 05/25/23 2 17 480-986-2060 Krauserandy@yahoo.com 19.38
Lahann, Gene 21.00 y 06/01/23 1 13 480-988-5720 lahannman@cox.net 22.12
Lahann, Pat 29.20 y 06/25/20 0
480-988-5720 lahannlady@cox.net 31.01
LaMacchia, Mike 29.40 y 04/06/23 0 4 480-205-2829 FunAZPilot@gmail.com 30.44
Larson, Tom 10.10 y 04/17/23 0 1 602-999-6125 thomasllarson@hotmail.com 10.46
Lipinski, Ron 12.40 y 06/01/23 0 21 480-483-7316 ronlipinski@cox.net 12.84
Mason, Dan 20.30 y 05/11/23 1 9 602 3903333 danmason1@cox.net 21.38
Maggio, Randy 15.40 n 12/01/22 0
602-478-7242 RandyMaggio@hotmail.com 15.95
McCarroll, Jay 32.30 y 05/25/23 3 13 602-684-7483 millerlitejay@gmail.com 33.44
Middents, Mark 15.10 n 10/25/21 0
602-206-8825 mgmiddents@cox.net 15.63
Mitchell, Steve 18.40 y 05/11/23 0 5 phone number email 19.05
Montgomery, Paul 31.90 y 05/11/23 1 3 480-831-3617 nickelmay1@gmail.com 33.59
Navarro, Manny 21.60 y 06/01/23 0 4 30-Dec-99 0 22.36
Neff, David 23.00 y 04/17/23 0 2 658-213-6811 dneff68@hotmail.com 23.81
Newman, Ken 18.30 n 03/03/22 0
480 2133600 wkn_assoc@hotmail.com 18.95
Packard, Peter 22.90 n 10/06/22 0
phone number peterpackard@hotmail.com 24.12
Perez, Marco 18.10 y 06/01/23 5 20 phone number mlperez1955@gmail.com 18.74
Power, Larry 26.70 y 05/18/23 1 17 602-571-5585 ghalfaire@gmail.com 28.12
Quadrini, Michael 19.60 n 07/21/22 0
858-344-9441 maquadirinisr@gmail.com 20.29
Quintrall, Chuck 19.20 y 06/23/22 0
602-328-0092 cdquintrall@cox.net 19.88
Quintrall, Denise 40.40 y 04/04/22 0
602-328-0092 cdquintrall@cox.net 42.90
Richter, BreAnne 18.30 y 05/11/23 1 6 815-742-2579 Breanne.richter@gmail.com 19.43
Richter, Jeff 9.60 y 04/27/23 0 5 Phone Email 9.94
Rose, Dale 18.20 n 11/04/21 0
phone number motorose@cox.net 18.84
Salatino, Steve 24.10 y 05/25/23 1 15 602-708-3107 salatino@cox,net 24.95
Schneider, Paul 23.50 y 06/01/23 0 4 480-8380281 spacegolfer@cox.net 24.33
Schleifer, Barbara 32.40 y 03/09/23 0 5 602-432-7805 bschleifer500@gmail.com 34.41
Schutter, Gary 31.20 y 03/03/22 0
480-240--391 g.schutter@cox.net 32.86
Scroggins, Mike 15.30 y 06/01/23 1 8 480-223-7007 mikescroggins@msn.com 15.84
Shaw, Rick 16.30 n 12/01/22 0
480-201-2214 email 16.88
Smorowski, Gerry 17.20 y 06/01/23 7 20 480-275-8444 starcrwzer@aol.com 17.81
Solymosi, George 17.40 y 06/01/23 0 7 480-231-1840 g_solymosi@yahoo.com 18.02
Sulski, Gail 23.30 y 05/11/23 3 12 480-215-2596 gail.sulski@cox.net 24.74
Sunderland, Dave 2.80 y 06/01/23 3 20 480-320-0212 dsundy@cox.net 2.90
Sutherland, Richard 23.80 y 06/01/23 0 5 480-518-7818 sdgayle1@msn.com 25.06
Timmins, Michael 16.30 y 06/01/23 1 19 602-740-6761 mtmoct@yahoo.com 16.88
Timm, Ralph 35.50 y 06/01/23 0 6 602-614-8796 ralph_timm@msn.com 36.76
Tolar, Jim 17.70 y 06/01/23 1 16 480-861-6727 jim.tolar@gmail.com 18.33
Toomey, Dan 18.50 n 07/01/21 0
480-657-0443 danpat2me0443@msn.com 19.48
Wessel, Curt 19.80 n 11/04/21 0
489-640-5888 curtwessel@cox.net 20.50
Wood, Rick 14.30 y 06/01/23 4 16 602-510-2603 atc11@cox.net 14.81
Vogt, Paul 16.60 y 05/04/23 0 4 928-476-1737 pavogt@q.com 17.19
Zivkovich, Brian 15.40 n 09/01/22 0
520-260-9865 BZ612004@gmail.com 15.95