Ken McDonald Winners





Flight A







1st Rich Meyer Net 66, $8



2nd MichaelTimmins Net 69, $5




Flight B







1st Gerry Smorowski Net 66, $10




2nd Jay McCarroll Net 66, $7











6gs Members and Handicaps ( 6G's dues for 2025 = $20) Course
(please read the note at the bottom of this page) Handicap
Members Listing Current Handicap Index Handicap Change after last play date 2025 dues paid last played date last dues paid date wins 2025 rnds Ahwatukee
Althaus, Walter 27.2 -2.5
03/23/23 2024 0
26.98
Andreen, Pepper 24.3 -0.3 yes 09/07/23 2025 0
24.12
Beavers, Jerry 15.4 0.0 yes 10/09/25 2025 0 4 15.53
Beavers, Jerry Jr 23.1 0.0 yes 04/14/25 2025 0 1 23.27
Beazley, John 18.8 -0.7 yes 10/09/25 2025 2 34 19.01
Birch, Bill 18.4 -0.6 yes 10/09/25 2025 1 9 18.57
Bliss Kevin 13.7 -0.4
07/07/22 2024 0
13.84
Bliss, John 36.6 0.0
02/27/20 2024 0
36.23
Borkman, Gary 24.6 0.6 yes 01/23/25 2025 0 1 24.40
Brewer, Chuck 19.0 0.0
12/07/23 2024 0
19.12
Brewer, Tom 21.6 0.9 yes 10/09/25 2025 3 24 21.36
Brovan, Troy 6.8 0.0 yes 10/09/25 2025 4 14 6.84
Call, Buzz 24.8 -1.5 yes 05/08/25 2025 0 5 24.99
Chorney, Linda 40.5 1.2 yes 09/25/25 2025 3 18 42.29
Clements, Clifford 17.6 0.0
02/08/24 2024 0
17.74
Connor, Buck 13.6 0.0
10/26/23 2024 0
13.73
Cope, Andy 9.7 -0.1 yes 06/12/25 2025 2 13 9.81
Crawford, Mark 20.7 1.5 yes 04/10/25 2025 0 6 20.90
Culbertson, Dave 15.4 0.0 yes 10/09/25 2025 1 26 15.54
Culbertson, Linda 41.3 -0.4 yes 10/09/25 2025 1 23 43.13
Dean, Dave 20.3 0.9 yes 08/21/25 2025 0 9 20.52
Deeks, Chad 6.8 0.2 yes 02/27/25 2025 0 3 6.89
Degroff, Dave 4.6 0.0 yes 10/09/25 2025 3 27 4.67
Demeulenaere, George 19.7 0.0 yes 10/02/25 2025 3 23 19.87
Disbrow, Bob 22.1 0.0 yes 03/20/25 2025 0 3 21.89
Duvall, LeaSa 29.4 2.1
09/12/24 2024 0
30.72
Dye, Kevin 27.3 0.0 yes 07/31/25 2024 0 1 27.58
Fairholme, John 17.3 0.2 yes 10/09/25 2025 5 26 17.12
Falk, Marty 9.1 0.3 yes 09/25/25 2025 6 21 9.18
Farace, Lou 34.2 0.0 yes 09/25/25 2025 3 25 33.86
Fireng, Charlie 24.7 0.1 yes 04/14/25 2025 0 1 24.49
Fireng, Janet 30.0 -4.7 yes 04/14/25 2025 0 1 31.31
Fournier, Don 17.4 -0.2 yes 10/09/25 2025 6 31 17.56
Ganote, Dave 18.2 -0.3 yes 10/09/25 2025 5 15 18.38
Garretson, Greg 13.2 0.0 yes 10/09/25 2025 3 15 13.27
Gibson, Danny 22.5 -0.2 yes 05/29/25 2025 0 5 22.67
Givens, Carl 25.3 0.8
10/28/24 2024 0
25.05
Gordon, Dirk 9.3 0.0 yes 10/09/25 2025 0 1 9.36
Guethle, Barney 19.3 -0.4 yes 11/07/24 2025 0
19.49
Gutensen, Dale 19.9 0.0 yes 12/05/24 2025 0
20.07
Hall, John 18.4 0.0 yes 10/09/25 2025 2 13 18.54
Hand, Kathy 18.9 -0.4 yes 10/09/25 2025 2 16 19.70
Hand, Rob 14.5 0.0 yes 10/09/25 2025 6 19 14.41
Helfrich, Jack 25.6 0.0 yes 10/09/25 2025 4 33 25.78
Hunsinger, Bill 16.7 0.0
10/28/24 2024 0
16.82
Jatcko, Mark 13.0 0.0 yes 10/02/25 2025 3 29 13.08
Kalesz, Rich 19.1 2.1
09/12/24 2024 0
18.88
Kenton, Jon 18.7 0.0
10/17/24 2024 1
18.84
Krause, Randy 22.5 1.0 yes 05/01/25 2025 1 17 22.25
LaDuke, Gary 10.8 0.0 yes 03/06/25 2025 0 1 10.89
Lahann, Gene 19.2 0.0 yes 10/09/25 2025 7 32 19.06
Lahann, Pat 29.3 0.0 yes 06/25/20 2025 0
30.57
LaMacchia, Mike 23.3 0.0 yes 07/03/25 2025 1 9 23.54
Lancaster, Carla 27.2 0.0 yes 01/30/25 2025 0 2 28.40
Lipinski, Ron 14.6 0.0 yes 10/09/25 2025 4 37 14.75
Lipka, Bill 41.6 0.0 yes 09/25/25 2025 1 10 41.98
Maggio, Randy 18.8 0.0 yes 02/27/25 2025 0 1 18.94
Mason, Dan 22.1 0.4 yes 09/25/25 2025 0 3 21.90
McCarroll, Jay 31.3 -1.0 yes 10/09/25 2025 4 35 31.61
Meyer, Rich 7.2 -1.0 yes 10/09/25 2025 4 11 7.27
Middents, Mark 16.1 0.0
03/14/24 2024 0
16.26
Mitchell, Steve 13.6 0.0 yes 07/17/25 2025 2 6 13.73
Monteilh, Michael 22.8 0.0 yes 10/09/25 2025 0 16 23.02
Navarro, Manny 18.6 0.0 yes 08/28/25 2025 3 22 18.75
Neff, David 28.8 0.0 yes 04/14/25 2025 0 1 29.09
Packard, Peter 25.7 -0.6
09/19/24 2024 0
25.47
Perez, Marco 21.2 0.6 yes 10/09/25 2025 1 34 21.35
Phillips, Rick 17.5 0.3 yes 10/02/25 2025 5 34 17.67
Power, Larry 29.9 0.0 yes 04/14/25 2025 0 13 29.68
Richter, Jeff 10.5 -0.8 yes 04/24/25 2025 2 6 10.58
Rose, Dale 22.7 0.0 yes 03/20/25 2025 0 2 22.88
Salatino, Steve 25.0 0.0 yes 06/05/25 2025 1 18 25.26
Salotti, Vince 21.3 0.0 yes 10/09/25 2025 4 22 21.06
Schleifer, Barbara 31.8 0.0 yes 01/23/25 2025 0 1 33.22
Schneider, Paul 25.0 0.0 yes 10/09/25 2025 3 22 25.18
Scroggins, Mike 17.4 0.9 yes 09/25/25 2025 0 15 17.54
Smorowski, Gerry 18.0 -1.1 yes 10/09/25 2025 5 34 18.17
Solymosi, George 19.0 0.0 yes 10/09/25 2025 1 5 19.21
Spielman, Michael 23.5 0.6 yes 10/02/25 2025 3 23 23.72
Straub, Mary 42.4 -0.7
12/19/24 2024 0
44.30
Sulski, Bob 15.7 -0.1 yes 10/02/25 2025 4 22 15.84
Sulski, Gail 23.1 0.0 yes 08/28/25 2025 5 24 24.16
Sunderland, Dave 2.7 0.0 yes 10/09/25 2025 4 39 2.73
Timm, Ralph 36.9 0.0
11/07/24 2024 0
37.19
Timmins, Michael 16.6 0.1 yes 10/09/25 2025 7 37 16.72
Tolar, Jim 17.6 0.0 yes 10/09/25 2025 1 8 17.75
Tucker, Angela 50.6 0.0 yes 01/16/25 2025 0 1 52.81
Tucker, Bob 22.4 0.0 yes 01/16/25 2025 0 1 22.63
Vega, Manny 26.5 -1.6 yes 09/18/25 2025 0 6 26.76
Vogt, Paul 18.4 0.0 yes 05/01/25 2025 1 11 18.58
Weiser, Dave 27.5 -0.3 yes 09/25/25 2025 6 27 27.71
Wood, Rick 10.7 0.6 yes 10/02/25 2025 6 22 10.81
Zivkovich, Brian 18.3 0.0
07/18/24 2024 0
18.46









Note:







Members contact info has been removed from this page for security reasons.
Members can request contact info for another member by contacting a 6gs officer.