05/21/26 Augusta Ranch Winners




Flight Place






A 1st Paul Vogt Net 53, $10


2nd Michael Timmins Net 58, $6


B 1st Gail Sulski Net 57, $10 Winner 1st place by tie breaker



2nd Mary Straub Net 57, $6

















Rev: 05/21/26









6gs Members and Handicaps ( 6G's dues for 2026 = $20) Course
(please read the note at the bottom of this page) Handicap
Members Listing Current Handicap Index Handicap Change after last play date 2026 dues paid last played date last dues paid date 2026 Apache Wells
wins Rounds May 28, 2026
Andreen, Pepper 24.3 -0.3 yes 09/07/23 2026 0 0 22.18
Arnold, Sam 22.8 0.0 yes 05/21/26 2026 0 6 20.96
Beavers, Jack 26.1 0.0 yes 04/02/26 2026 0 1 23.80
Beavers, Jerry 16.6 -0.9 yes 05/14/26 2026 2 13 15.14
Beavers, Jerry Jr 24.6 0.8 yes 05/04/26 2026 0 1 22.65
Beazley, John 19.1 0.0 yes 05/21/26 2026 3 17 17.54
Becker, Ron 11.3 2.0 yes 05/21/26 2026 1 4 10.42
Beller, Linda 30.5 -2.3 yes 04/02/26 2026 0 5 29.15
Birch, Bill 19.9 0.0 yes 04/09/26 2026 1 7 18.32
Borkman, Gary 24.6 0.0
10/27/25 2025 0 0 22.44
Brewer, Chuck 19.0 0.0 yes 12/07/23 2026 0 0 17.45
Brewer, Tom 20.5 0.0 yes 05/21/26 2026 1 15 18.69
Brovan, Troy 9.6 1.3 yes 03/19/26 2026 0 3 8.80
Buzick, Steve 19.7
yes 05/04/26 2026 0 1 18.15
Call, Buzz 33.7 0.0 yes 01/29/26 2026 0 1 30.68
Chorney, Linda 33.1 -0.4 yes 05/21/26 2026 2 4 31.66
Cope, Andy 9.7 -0.1 yes 06/12/25 2026 0 0 8.95
Crawford, Mark 20.7 0.8 yes 04/02/26 2026 0 3 19.05
Culbertson, Dave 20.9 1.2 yes 05/21/26 2026 0 7 19.03
Culbertson, Linda 43.5 0.0 yes 05/21/26 2026 0 10 41.56
Dean, Dave 20.3 0.9
08/21/25 2025 0 0 18.72
Decicco, Paul 12.0 0.0 yes 04/30/26 2026 0 5 11.02
Deeks, Chad 6.8 0.2
02/27/25 2025 0 0 6.28
Degroff, Bob 23.9 -1.7 yes 04/16/26 2026 1 11 22.01
Degroff, Dave 4.6 0.0 yes 05/14/26 2026 1 13 4.22
Demarco, Dave 25.0
yes 05/04/26 2026 0 1 23.05
Demeulenaere, George 21.6 0.0 yes 05/21/26 2026 1 16 19.87
Disbrow, Bob 22.1 0.0 yes 03/20/25 2026 0 0 20.13
Duvall, LeaSa 21.9 0.0 yes 04/23/26 2026 1 9 20.93
Dye, Kevin 27.3 0.0 yes 07/31/25 2026 0 0 25.16
Fairholme, John 18.7 0.8 yes 04/30/26 2026 3 16 17.02
Falk, Marty 7.0 0.2 yes 05/21/26 2026 3 12 6.44
Farace, Lou 28.6 -2.0 yes 05/14/26 2026 2 12 26.04
Fireng, Charlie 24.0 -0.4 yes 03/05/26 2026 0 2 21.88
Fournier, Don 16.0 0.0 yes 05/14/26 2026 1 11 14.76
Ganote, Dave 19.0 0.0 yes 05/14/26 2026 0 5 17.50
Garretson, Greg 14.0 0.7 yes 04/09/26 2026 0 9 12.91
Gibson, Danny 19.1 0.0 yes 04/09/26 2026 2 8 17.60
Gordon, Dirk 9.3 0.0 yes 02/05/26 2026 0 1 8.54
Guethle, Barney 18.4 -0.9 yes 12/11/25 2026 0 0 16.94
Gutensen, Dale 19.9 0.0 yes 12/05/24 2026 0 0 18.31
Hall, John 17.1 0.4 yes 04/02/26 2026 0 2 15.58
Hand, Kathy 24.3 0.0 yes 05/21/26 2026 1 8 23.18
Hand, Rob 17.4 0.0 yes 05/21/26 2026 1 8 15.89
Helfrich, Jack 27.2 1.1 yes 05/14/26 2026 0 6 25.04
Hunsinger, Bill 15.8 1.2 yes 05/04/26 2026 0 1 14.36
Jatcko, Mark 10.9 0.0 yes 05/21/26 2026 3 13 10.03
Karlin, Elliot 19.6 0.5 yes 05/04/26 2026 2 3 18.05
Krause, Randy 25.9 0.4 yes 02/19/26 2026 0 4 23.63
LaDuke, Gary 10.8 0.0
03/06/25 2025 0 0 9.93
Lahann, Gene 23.4 0.0 yes 05/21/26 2026 1 18 21.29
Lahann, Pat 29.3 0.0 yes 06/25/20 2026 0 0 27.97
LaMacchia, Mike 23.3 0.0 yes 07/03/25 2026 0 0 21.47
Lancaster, Carla 27.2 0.0
01/30/25 2025 0 0 26.00
Lipinski, Ron 15.4 -0.3 yes 05/21/26 2026 3 20 14.21
Lipka, Bill 37.4 7.3 yes 04/09/26 2026 0 5 34.46
Maggio, Randy 18.8 0.0 yes 02/27/25 2026 0 0 17.28
Mason, Dan 22.1 0.4 yes 09/25/25 2025 0 0 20.14
McCarroll, Jay 28.0 0.0 yes 05/21/26 2026 3 19 25.81
Meyer, Rich 4.9 0.0 yes 03/12/26 2026 0 5 4.49
Mitchell, Steve 12.8 -0.6 yes 05/14/26 2026 0 1 11.81
Monteilh, Michael 20.8 0.0 yes 05/21/26 2026 0 11 19.16
Navarro, Manny 20.3 0.0 yes 05/21/26 2026 1 12 18.67
Neff, David 30.3 3.4 yes 05/04/26 2026 0 1 27.62
On, Pauline 28.5 -1.8 yes 05/14/26 2026 1 10 27.21
Perez, Marco 17.8 -0.2 yes 05/21/26 2026 4 15 16.37
Phillips, Rick 18.4 -0.5 yes 05/21/26 2026 2 16 16.98
Power, Larry 32.2 2.2 yes 03/19/26 2026 1 5 29.31
Richter, Jeff 10.5 -0.8
04/24/25 2025 0 0 9.65
Rose, Dale 22.7 0.0
03/20/25 2025 0 0 20.87
Salatino, Steve 21.4 -0.8 yes 05/21/26 2026 2 14 19.71
Salotti, Vince 18.6 0.0 yes 05/21/26 2026 0 9 16.93
Schleifer, Barbara 32.2 0.4 yes 10/27/25 2026 0 0 30.76
Schneider, Paul 27.3 -0.3 yes 05/21/26 2026 0 10 25.16
Scroggins, Mike 11.2 0.0 yes 05/14/26 2026 1 8 10.22
Smorowski, Gerry 17.4 -0.3 yes 05/21/26 2026 1 6 16.01
Solymosi, George 19.3 -0.5 yes 04/30/26 2026 1 10 17.74
Spielman, Michael 23.6 -1.1 yes 05/21/26 2026 1 15 21.76
Straub, Mary 38.9 0.0 yes 05/21/26 2026 4 12 37.17
Sulski, Bob 12.3 0.0 yes 05/21/26 2026 3 15 11.33
Sulski, Gail 22.2 -0.4 yes 05/21/26 2026 3 13 21.26
Sunderland, Dave 2.9 0.8 yes 05/21/26 2026 3 19 2.67
Timmins, Michael 14.9 -1.1 yes 05/21/26 2026 5 18 13.73
Tolar, Jim 17.2 0.2 yes 05/14/26 2026 0 4 15.86
Truhitte, Darrell 26.1 -2.4 yes 05/21/26 2026 0 6 24.02
Tucker, Angela 50.6 0.0
01/16/25 2025 0 0 48.33
Tucker, Bob 22.4 0.0
01/16/25 2025 0 0 20.65
Vega, Manny 23.5 0.0 yes 04/16/26 2026 1 10 21.67
Vogt, Paul 12.2 -1.6 yes 05/21/26 2026 5 19 11.26
Weiser, Dave 25.1 0.9 yes 05/21/26 2026 0 13 23.12
Williamson, Janet 30.0 -4.7 yes 04/14/25 2026 0 0 28.65
Wood, Rick 13.7 2.5 yes 05/14/26 2026 0 5 12.62









Members contact info has been removed from this page for security reasons.
Members can request contact info for another member by contacting a 6gs officer.